Skyline Propane Users Group (SPUG)
September 1, 2024
Amerigas | FerrellGas | Kamps | Suburban/SV |
2.750 | 2.736 | 3.410 | 4.330 |
SPUG was formed as a benefit for SSA members. SSA has agreements with Amerigas, Kamps Propane, Suburban Propane, and FerrellGas. Watch this space for monthly updates on the SPUG propane prices.
In 1993 SSA began investigating a way to reduce propane costs by conducting a survey of our members. We asked who the propane companies were that served our area, and what their propane rates were. This formed the basis of our effort. We contacted all the propane companies serving the SSA area: Amerigas, Proflame, Northern Energy, Suburban Propane, Dassel's and American. Only Amerigas offered an agreement for a low group rate. The agreement was finalized late in February 1994. The agreement with Amerigas was renewed every five years. The latest renewal for Amerigas San Jose was signed in May 2014, and will be in place until 2017.
In May 2008 SSA entered into an agreement with Kamps Propane and with Suburban Propane to offer a SPUG price to SSA members. FerrellGas entered into an agreement with SSA in October 2013 to offer a SPUG price to SSA members.
Propane companies buy gas wholesale from refineries at the market rate which fluctuates with supply and demand (up in winter, lower in summer). Our group rate with Amerigas, and Kamps Propane is based on the wholesale price, the Targa Bay Area posting, plus a mark-up. Prices may vary almost daily, but SSA only posts the SPUG price at the beginning of the month.
The participating propane companies (Amerigas, Ferrellgas, Kamps, Suburban Scotts Valley) offer discounts to regular, voting members, and may also offer discounts to associate members who live outside of SSA boundaries. However, for associate members with addresses outside the SSA boundaries, it's entirely at the discretion of the propane company whether they offer the discount or not. We strongly recommend that you check with your propane company's local office to verify whether or not they'll give you the SPUG discount.
The agreements are exclusive(one propane company) for regular route deliveries on a keep-full basis. There is no sales tax on propane for qualified users (residential use) who file a Certificate of Exemption. Contact your propane supplier for details. Unless an SSA member has a special payment agreement with the propane company, invoices must be paid when due. Overdue accounts will not have the benefit of the SPUG price.
Prices are subject to change as frequently as wholesale prices change, which can be daily. Reported here are prices for the first week of the month. We do not track the interim fluctuations, however SPUG prices are often $1 per gallon lower than the retail price. High prices for the year are highlighted. We also round the price to the nearest penny.
- "propane season" is July of one year thru June of the next -
The graph below shows SPUG price history for the last 12 months. For the historical record back to 1998, click on the graph.
For more information about the Skyline Propane Users' Group (SPUG) program send an email to propane@southskyline.org.
The participating propane companies (Amerigas, Ferrellgas, Kamps, Suburban Scotts Valley) offer discounts to regular, voting members, and may also offer discounts to associate members who live outside of SSA boundaries. However, for associate members with addresses outside the SSA boundaries, it's entirely at the discretion of the propane company whether they offer the discount or not. We strongly recommend that you check with your propane company's local office to verify whether or not they'll give you the SPUG discount.
To join, renew, or update your profile, click below.
SSA will then confirm to the propane company that you chose that you are a SSA member. The propane company will then invoice your account at the SPUG rate.
Amerigas/San Jose and Half Moon Bay offers new customers free tank installation which includes regulator, pig tail and the first year tank rental. Automated delivery should insure that you do not run out of propane. A 24 hour Emergency Call Center is staffed with fully trained Amerigas employees. Amerigas will give seniors (55 and older) an additional discount of $0.02/gallon. Please notify them if you qualify. Phone 1-800-660-1252
Amerigas
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | |||
2023 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 |
2022 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 3.250 | 3.250 | 3.250 | 2.750 |
2021 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 |
2020 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 |
2019 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 | 2.750 |
2018 | 2.500 | 2.600 | 2.600 | 2.650 | 2.650 | 2.650 | 2.650 | 2.650 | 2.650 | 2.650 | 2.650 | 2.750 |
2017 | 2.170 | 2.170 | 2.170 | 2.170 | 2.170 | 1.990 | 1.990 | 1.990 | 1.990 | 1.990 | 2.300 | 2.500 |
2016 | 1.790 | 1.790 | 1.790 | 1.730 | 1.730 | 1.730 | 1.760 | 1.760 | 1.790 | 1.790 | 2.040 | 2.170 |
2015 | 1.840 | 1.840 | 2.240 | 2.240 | 1.590 | 1.340 | 1.340 | 1.250 | 1.450 | 1.600 | 1.600 | 1.670 |
2014 | 2.590 | 2.840 | 2.900 | 2.490 | 2.090 | 1.990 | 1.990 | 1.990 | 1.990 | 2.010 | 2.030 | 2.130 |
2013 | 1.950 | 2.140 | 2.240 | 2.140 | 2.040 | 1.940 | 1.830 | 1.830 | 1.860 | 1.940 | 2.100 | 2.390 |
2012 | 2.599 | 2.499 | 2.399 | 2.400 | 2.229 | 2.249 | 1.840 | 1.840 | 1.840 | 1.840 | 1.900 | 1.950 |
2011 | 2.500 | 2.550 | 2.500 | 2.540 | 2.400 | 2.340 | 2.400 | 2.510 | 2.570 | 2.550 | 2.549 | 2.679 |
2010 | 2.290 | 2.400 | 2.400 | 1.940 | 1.940 | 1.940 | 1.940 | 1.700 | 1.860 | 2.060 | 2.160 | 2.240 |
2009 | 1.600 | 1.890 | 1.680 | 1.409 | 1.410 | 1.529 | 1.640 | 1.640 | 1.640 | 1.640 | 1.930 | 2.020 |
2008 | 2.680 | 2.600 | 2.600 | 2.650 | 2.420 | 2.420 | 2.460 | 2.519 | 2.520 | 2.520 | 2.260 | 1.860 |
2007 | 1.840 | 1.900 | 1.900 | 2.050 | 2.050 | 2.050 | 2.050 | 2.050 | 1.790 | 2.050 | 2.390 | 2.490 |
2006 | 2.040 | 1.810 | 1.810 | 1.810 | 1.810 | 1.740 | 1.740 | 1.770 | 1.740 | 1.660 | 1.720 | 1.760 |
2005 | 1.680 | 1.540 | 1.540 | 1.540 | 1.570 | 1.510 | 1.460 | 1.460 | 1.720 | 1.870 | 1.950 | 1.770 |
2004 | 1.319 | 1.469 | 1.469 | 1.320 | 1.320 | 1.400 | 1.230 | 1.310 | 1.460 | 1.430 | 1.680 | 1.680 |
2003 | 1.269 | 1.289 | 1.552 | 1.369 | 1.249 | 1.249 | 1.159 | 1.129 | 1.129 | 1.129 | 1.159 | 1.249 |
2002 | 1.099 | 1.099 | 1.099 | 1.099 | 1.049 | 1.049 | 1.049 | 1.049 | 1.099 | 1.219 | 1.179 | 1.179 |
2001 | 1.789 | 1.559 | 1.509 | 1.279 | 1.299 | 1.299 | 1.199 | 1.099 | 1.099 | 1.099 | 1.099 | 1.099 |
2000 | 1.099 | 1.239 | 1.199 | 1.159 | 1.139 | 1.099 | 1.099 | 1.109 | 1.199 | 1.329 | 1.319 | 1.609 |
1999 | 0.989 | 1.039 | 0.969 | 0.969 | 0.909 | 0.909 | 0.909 | 0.909 | 0.949 | 1.039 | 1.099 | 1.099 |
Kamps Propane offers a monitoring system to insure that you will never run out of propane. One device will be attached to your tank, and the other device will be attached to your phone. The connection between the two devices is wireless. During the night, say 3-4 am, your phone will send a message to Kamps Propane reporting on the level of propane in your tank. The monitoring system is questionable when attached to a cell phone. Kamps Propane will also do a switch out at no charge, first year's tank rental is free, and we will also pump over the remaining propane from their current supplier's tank at no charge. Contact Kamps Propane at 1-800-795-4GAS to set up the switch-over. (1-800-795-4427)
Kamps
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.410 | 3.410 | 3.410 | 3.410 | 3.410 | 3.410 | 3.410 | 3.410 | 3.410 | |||
2023 | 3.650 | 3.650 | 3.670 | 3.650 | 3.650 | 3.650 | 3.240 | 3.240 | 3.330 | 3.350 | 3.350 | 3.350 |
2022 | 3.750 | 3.750 | 3.750 | 3.840 | 3.840 | 3.640 | 3.540 | 3.540 | 3.540 | 3.540 | 3.240 | 3.240 |
2021 | 2.950 | 3.080 | 2.980 | 2.980 | 2.700 | 2.700 | 2.700 | 2.920 | 3.040 | 3.147 | 3.398 | 3.700 |
2020 | 2.600 | 2.600 | 2.500 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | 2.545 | 2.850 |
2019 | 2.590 | 2.650 | 2.730 | 2.520 | 2.200 | 1.950 | 1.950 | 1.950 | 1.950 | 2.050 | 2.400 | 2.400 |
2018 | 2.650 | 2.650 | 2.300 | 2.350 | 2.250 | 1.850 | 1.950 | 2.030 | 2.000 | 2.265 | 2.275 | 2.335 |
2017 | 2.280 | 2.190 | 2.190 | 2.190 | 2.190 | 1.990 | 1.890 | 1.890 | 2.090 | 2.250 | 2.250 | 2.450 |
2016 | 1.990 | 1.990 | 1.990 | 1.690 | 1.690 | 1.720 | 1.820 | 1.620 | 1.690 | 1.690 | 1.990 | 2.100 |
2015 | 2.190 | 2.080 | 1.990 | 1.590 | 1.590 | 1.290 | 1.190 | 1.190 | 1.290 | 1.290 | 1.800 | 1.680 |
2014 | 2.690 | 2.960 | 2.790 | 2.090 | 2.090 | 1.990 | 1.750 | 1.850 | 1.790 | 1.990 | 2.140 | 2.190 |
2013 | 2.050 | 2.310 | 2.360 | 2.050 | 1.890 | 1.890 | 1.890 | 1.890 | 1.940 | 1.990 | 2.180 | 2.290 |
2012 | 2.690 | 2.640 | 2.598 | 2.500 | 2.120 | 1.840 | 1.790 | 1.740 | 1.790 | 1.890 | 1.990 | 2.050 |
2011 | 2.530 | 2.490 | 2.650 | 2.570 | 2.380 | 2.440 | 2.410 | 2.450 | 2.550 | 2.610 | 2.570 | 2.648 |
2010 | 2.480 | 2.430 | 2.430 | 2.070 | 2.120 | 1.960 | 1.880 | 1.880 | 2.020 | 2.200 | 2.310 | 2.450 |
2009 | 1.550 | 1.550 | 1.480 | 1.570 | 1.530 | 1.530 | 1.670 | 2.070 | 2.100 |
Suburban Propane offers SSA members an attractive propane price. The rental charge for tanks less than 1000 gallons is $60/year. First year tank rental is free, and subsiquent years rental is $60. For the Scotts Valley office for Suburban Propane phone 831-438-2004. Suburban Propane has an after hours call center staffed 365 Days a year by Suburban Propane personnel. In addition you can always call 1-800-PROPANE to reach them.
Suburban_SV
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.240 | 4.330 | 4.330 | 4.330 | 4.330 | 4.330 | 4.330 | 4.280 | 4.330 | |||
2023 | 4.500 | 4.400 | 4.350 | 4.350 | 3.950 | 3.600 | 3.600 | 3.840 | 3.840 | 3.840 | 4.210 | 4.300 |
2022 | 3.970 | 3.970 | 4.800 | 4.750 | 4.500 | 4.500 | 4.480 | 4.330 | 4.380 | 4.410 | 4.410 | 4.150 |
2021 | 3.150 | 3.250 | 3.340 | 3.340 | 3.300 | 3.200 | 3.200 | 3.200 | 3.200 | 3.200 | 3.940 | 3.970 |
2020 | 3.980 | 2.470 | 2.470 | 2.490 | 2.490 | 2.430 | 2.430 | 2.430 | 2.430 | 2.430 | 2.750 | 2.750 |
2019 | 3.390 | 3.490 | 3.490 | 3.730 | 3.730 | 3.730 | 3.730 | 3.550 | 3.550 | 3.550 | 3.980 | 3.980 |
2018 | 3.190 | 3.240 | 3.240 | 3.240 | 3.240 | 3.240 | 3.250 | 3.250 | 3.250 | 3.250 | 3.250 | 3.470 |
2017 | 2.740 | 2.799 | 2.990 | 3.010 | 2.990 | 2.890 | 2.690 | 2.490 | 2.490 | 2.690 | 2.690 | 2.899 |
2016 | 2.390 | 2.399 | 2.399 | 2.199 | 2.199 | 2.199 | 2.199 | 2.199 | 2.199 | 2.199 | 2.390 | 2.490 |
2015 | 2.099 | 2.099 | 2.190 | 2.090 | 1.990 | 2.090 | 1.990 | 1.990 | 1.990 | 1.990 | 1.990 | 2.190 |
2014 | 3.200 | 3.500 | 3.600 | 2.499 | 1.820 | 2.190 | 2.099 | 2.190 | 1.970 | 2.040 | 2.090 | 2.290 |
2013 | 2.200 | 2.290 | 2.400 | 2.290 | 2.090 | 2.090 | 2.040 | 2.040 | 2.200 | 2.290 | 2.500 | 2.890 |
2012 | 2.800 | 2.800 | 2.500 | 2.500 | 2.390 | 2.349 | 2.099 | 2.099 | 2.099 | 2.099 | 2.099 | 2.099 |
2011 | 2.630 | 2.650 | 2.530 | 2.930 | 2.650 | 2.480 | 2.490 | 2.410 | 2.490 | 2.700 | 2.608 | 2.850 |
2010 | 2.290 | 2.400 | 2.360 | 2.190 | 2.140 | 1.960 | 1.960 | 1.810 | 1.970 | 2.150 | 2.200 | 2.240 |
2009 | 2.100 | 1.910 | 1.720 | 1.430 | 1.430 | 1.430 | 1.490 | 1.490 | 1.630 | 1.930 | 2.020 |
Ferrellgas now has signed an agreement with SSA to offer a SPUG price to SSA members. FerrellGas is an employee owned company. Phone 831-227-6567. They offer 24 hour emergency services, tank setup, existing fuel transfer, safety inspection and pilot lighting at no extra charge. Special rates for tank rentals: 250-325 gallon tank leased for $65/year, 499-500 gallon tank leased for $95/year, 1000 gallon tank leased for $175/year.
FerrelGas
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.105 | 3.150 | 3.145 | 3.058 | 2.925 | 2.797 | 2.794 | 2.874 | 2.736 | |||
2023 | 3.435 | 3.405 | 3.379 | 3.335 | 3.331 | 2.951 | 2.556 | 2.487 | 2.610 | 2.900 | 2.937 | 2.937 |
2022 | 3.323 | 3.412 | 3.444 | 3.418 | 3.139 | 3.059 | 3.069 | 3.049 | 3.045 | 3.058 | 3.031 | 3.146 |
2021 | 3.120 | 3.060 | 3.142 | 2.870 | 2.608 | 2.517 | 2.617 | 2.754 | 2.900 | 3.143 | 3.442 | 3.406 |
2020 | 2.570 | 2.540 | 2.556 | 2.306 | 2.306 | 2.390 | 2.352 | 2.321 | 2.321 | 2.420 | 2.650 | 2.930 |
2019 | 2.365 | 2.344 | 2.510 | 2.550 | 2.111 | 2.106 | 2.126 | 2.060 | 2.036 | 2.151 | 2.600 | 2.600 |
2018 | 2.330 | 2.290 | 2.200 | 2.380 | 1.976 | 1.986 | 1.940 | 1.943 | 2.040 | 2.100 | 2.296 | 2.186 |
2017 | 1.995 | 2.165 | 2.235 | 1.845 | 1.846 | 1.785 | 1.757 | 1.760 | 1.870 | 1.930 | 2.195 | 2.204 |
2016 | 1.730 | 1.650 | 1.415 | 1.355 | 1.305 | 1.405 | 1.465 | 1.465 | 1.405 | 1.475 | 1.705 | 1.785 |
2015 | 1.640 | 1.590 | 1.640 | 1.480 | 1.300 | 1.250 | 1.280 | 1.250 | 1.310 | 1.310 | 1.610 | 1.670 |
2014 | 2.640 | 2.790 | 2.650 | 2.020 | 2.399 | 1.770 | 1.800 | 1.750 | 1.800 | 1.910 | 1.980 | 1.970 |
2013 | 2.230 | 2.300 |
To arrange to switch service to a new propane company, the first step is for you to verify that the provider that you wish to switch to will honor the SPUG rate at your address. Once that is confirmed, log in to your southskyline.org account and update your profile to reflect which provider you intend to use going forward. If you need help with this step please contact membership@southskyline.org and we will make the change for you. When you do this the system will automatically notify the old provider and the new provider of the change in status. At this point, you can call the new provider to have them come out and perform the on-site steps appropriate to your situation. If you own the tank then the new provider will need to inspect the system prior to your first fill. In this case you can make the switch at any time. If you want to change out a rented or leased tank, the new provider will pump out the remaining propane from the old tank and put it into your new tank. During the winter rainy months customers must allow a longer lead-time for service. Propane from your present tank will be transferred to the new tank.
You are not required to pay sales tax on propane if you do not have natural gas available where you use propane. In the case of Suburban and Kamps, there is no action required, as they do not collect sales tax in the first place.
However, if you get your propane from Amerigas, you will need to submit a sales tax exemption form. This exemption is not retroactive for propane that has already been delivered, it can only be applied to bills going forward.
Recent SPUG prices ($/gallon) are:
Month/Year | Amerigas | FerrellGas | Kamps | Suburban/SV |
September 2024 | 2.750 | 2.736 | 3.410 | 4.330 |
August 2024 | 2.750 | 2.874 | 3.410 | 4.280 |
July 2024 | 2.750 | 2.794 | 3.410 | 4.330 |
June 2024 | 2.750 | 2.797 | 3.410 | 4.330 |
May 2024 | 2.750 | 2.925 | 3.410 | 4.330 |
April 2024 | 2.750 | 3.058 | 3.410 | 4.330 |
March 2024 | 2.750 | 3.145 | 3.410 | 4.330 |
February 2024 | 2.750 | 3.150 | 3.410 | 4.330 |
January 2024 | 2.750 | 3.105 | 3.410 | 4.240 |
December 2023 | 2.750 | 2.937 | 3.350 | 4.300 |
November 2023 | 2.750 | 2.937 | 3.350 | 4.210 |
October 2023 | 2.750 | 2.900 | 3.350 | 3.840 |
September 2023 | 2.750 | 2.610 | 3.330 | 3.840 |
August 2023 | 2.750 | 2.487 | 3.240 | 3.840 |
July 2023 | 2.750 | 2.556 | 3.240 | 3.600 |
June 2023 | 2.750 | 2.951 | 3.650 | 3.600 |
May 2023 | 2.750 | 3.331 | 3.650 | 3.950 |
April 2023 | 2.750 | 3.335 | 3.650 | 4.350 |
March 2023 | 2.750 | 3.379 | 3.670 | 4.350 |
February 2023 | 2.750 | 3.405 | 3.650 | 4.400 |
January 2023 | 2.750 | 3.435 | 3.650 | 4.500 |
December 2022 | 2.750 | 3.146 | 3.240 | 4.150 |
November 2022 | 3.250 | 3.031 | 3.240 | 4.410 |
October 2022 | 3.250 | 3.058 | 3.540 | 4.410 |